Products center
category
7°Tapered Connection Button Bit
Category:
Tapered Connection Drill Bit
Description:
Key words:
Button Bit
7°Tapered Connection Button Bit
Description of the model:
Usage:taperbuttonbit is use for tunneling, mining,quarrying, Well drilling,miningdrilling,ore drilling
Taper Angle (Degree):
7degree,11degree,12degree
Size:28mm30mm,32mm,34mm,36mm,38mm,40mm,42mm,46mm,48mm,50mm,55mm,60mm70mm,80mm
Drillers choose tapered button bits for faster drilling penetration rate. Different taper sizes have different characteristics when it comes to the “knock-off” index – the smaller angle will prevent the bit from spinning.
• Suitable for small hole range
• Widely used in Dimensional Stone Quarrying Industry
• Widely used in Underground Mining Industry
Why choose us:
1.Tapered button bits connect with tapered drill rod perfectly for drilling holes
2.Stable and mature welding technology ensure high quality of bits
3.Accurate dimension of taper degree perfectly matches the rods
4.work reliable and very cost-effective
5.High grade tungsten carbide inserts
6 Bit bodies manufactured from high grade steel and processed using state-of-the-art CNC machinery and heat treatment
7°Tapered Drill Bits:
Bit Dia.(mm) | NO.Button size | NO.Flushing holes (PCS) | ||||||||
Number | Model | mm | inch | Gauge | Front | Gauge tooth angle | Side | Front | Height (mm) | Weight (KG) |
Z001 | Z28-719-4D-35-B7 | 28 | 1 1/8 | 3×7 | 1×7 | 35° | 2 | 1 | 60 | 0.17 |
Z002 | Z30-719-4D-35-B7 | 30 | 1 3/16 | 3×7 | 1×7 | 35° | 2 | 1 | 60 | 0.20 |
Z003 | Z32-722-4D-35-B7 | 32 | 1 1/4 | 3×7 | 1×7 | 35° | 2 | 1 | 60 | 0.23 |
Z004 | Z34-722-4D-35-B8 | 34 | 1 11/32 | 3×8 | 1×8 | 35° | 2 | 1 | 60 | 0.26 |
Z005 | Z36-722-4D-35-B8 | 36 | 1 7/16 | 3×8 | 1×8 | 35° | 2 | 1 | 60 | 0.29 |
Z006 | Z38-722-4D-35-B9 | 38 | 1 1/2 | 3×9 | 1×9 | 35° | 2 | 1 | 60 | 0.35 |
Z007 | Z40-722-4D-35-B9 | 40 | 1 9/16 | 3×9 | 1×9 | 35° | 2 | 1 | 65 | 0.38 |
Z008 | Z38-722-4D-35-B9 | 38 | 1 1/2 | 3×9 | 1×9 | 35° | 1 | 1 | 65 | 0.35 |
Z009 | Z40-722-4D-35-B9 | 40 | 1 9/16 | 3×9 | 1×9 | 35° | 1 | 1 | 65 | 0.40 |
Z010 | Z42-722-4D-35-B9 | 42 | 1 21/32 | 3×9 | 1×9 | 35° | 1 | 1 | 65 | 0.41 |
Z011 | Z40-722-4D-35-B9 | 40 | 1 9/16 | 3×9 | 1×9 | 35° | 2 | 1 | 65 | 0.40 |
Z012 | Z42-722-4D-35-B9 | 42 | 1 21/32 | 3×9 | 1×9 | 35° | 2 | 1 | 65 | 0.41 |
Z013 | Z30-719-6D-35-B7 | 30 | 1 3/16 | 4×7 | 2×7 | 35° | 1 | 2 | 60 | 0.20 |
Z014 | Z32-722-6D-35-B7 | 32 | 1 1/4 | 4×7 | 2×7 | 35° | 1 | 2 | 60 | 0.23 |
Z015 | Z34-722-6D-35-B7 | 34 | 1 11/32 | 4×7 | 2×7 | 35° | 1 | 2 | 60 | 0.26 |
Z016 | Z36-722-6D-35-B7 | 36 | 1 7/16 | 4×7 | 2×7 | 35° | 1 | 2 | 60 | 0.29 |
Z017 | Z38-722-6D-35-B8 | 38 | 1 1/2 | 4×8 | 2×8 | 35° | 2 | 2 | 60 | 0.35 |
Z018 | Z40-722-6D-35-B8 | 40 | 1 9/16 | 4×8 | 2×8 | 35° | 2 | 2 | 65 | 0.38 |
Z019 | Z42-722-6D-35-B8 | 42 | 1 21/32 | 4×8 | 2×8 | 35° | 2 | 2 | 65 | 0.39 |
Z020 | Z30-719-7D-35-B7 | 30 | 1 3/16 | 5×7 | 2×7 | 35° | 1 | 1 | 60 | 0.21 |
Z021 | Z32-722-7D-35-B7 | 32 | 1 1/4 | 5×7 | 2×7 | 35° | 1 | 1 | 60 | 0.24 |
Z022 | Z33-722-7D-35-B7 | 33 | 1 5/16 | 5×7 | 2×7 | 35° | 1 | 1 | 60 | 0.26 |
Z023 | Z34-722-7D-35-B7 | 34 | 1 11/32 | 5×7 | 2×7 | 35° | 1 | 1 | 60 | 0.27 |
Z024 | Z36-722-7D-35-B8 | 36 | 1 7/16 | 5×8 | 2×7 | 35° | 1 | 1 | 60 | 0.30 |
Z025 | Z38-722-7D-35-B8 | 38 | 1 1/2 | 5×8 | 2×8 | 35° | 1 | 1 | 60 | 0.36 |
Z026 | Z40-722-7D-35-B8 | 40 | 1 9/16 | 5×8 | 2×8 | 35° | 1 | 1 | 60 | 0.38 |
Z027 | Z41-725-7D-35-B9 | 41 | 1 5/8 | 5×9 | 2×8 | 35° | 1 | 1 | 75 | 0.50 |
Z028 | Z42-722-7D-35-B9 | 42 | 1 21/32 | 5×9 | 2×8 | 35° | 1 | 1 | 75 | 0.52 |
Z029 | Z50-722-7D-35-B9 | 50 | 1 24/25 | 4×9 | 3×8 | 35° | 1 | 2 | 60 | 0.55 |
Z030 | Z60-722-7D-35-B10 | 60 | 2 9/25 | 4×10 | 3×10 | 35° | 1 | 2 | 80 | 0.75 |
Z031 | Z32-722-8D-35-B7 | 32 | 1 1/4 | 6×7 | 2×7 | 35° | 1 | 2 | 60 | 0.24 |
Z032 | Z33-722-8D-35-B7 | 33 | 1 5/16 | 6×7 | 2×7 | 35° | 1 | 2 | 60 | 0.26 |
Z033 | Z34-722-8D-35-B7 | 34 | 1 11/32 | 6×7 | 2×7 | 35° | 1 | 2 | 60 | 0.27 |
Z034 | Z36-722-8D-35-B7 | 36 | 1 7/16 | 6×7 | 2×7 | 35° | 1 | 2 | 60 | 0.30 |
Z035 | Z38-722-8D-35-B8 | 38 | 1 1/2 | 6×8 | 2×8 | 35° | 1 | 2 | 60 | 0.36 |
Z036 | Z40-722-8D-35-B8 | 40 | 1 9/16 | 6×8 | 2×8 | 35° | 1 | 2 | 60 | 0.38 |
Z037 | Z42-722-8D-35-B8 | 42 | 1 21/32 | 6×8 | 2×8 | 35° | 1 | 2 | 60 | 0.40 |
Previous
Tapered Connection Chisel Bit
Related Products
Messages
A demand is the prerequisite for the establishment of cooperation and the beginning of the service.Fill out the demand form immediately and we will get in touch with you in time.